Current Inventory For Sale in New Rochelle, NY
PB-265LN - ECHO
$299.99
Availability | Brochure |
Style | Backpack |
Displacement | 25.4 cc |
Weight | 13.3 lbs |
PB-580H - ECHO
$349.99
Availability | Brochure |
Style | Backpack |
Displacement | 58.2 cc |
Weight | 22.9 lbs |
PB-580T - ECHO
$349.99
Availability | Brochure |
Style | Backpack |
Displacement | 58.2 cc |
Weight | 22.7 lbs |
PB-755ST - ECHO
$479.99
Availability | Brochure |
Style | Backpack |
Displacement | 63.3 cc |
Weight | 24.7 lbs |
Availability | Brochure |
Style | Handheld |
Weight | DPB-2500: 2.5 Ah: 7.7 lb / 5.0 Ah: 9.5 lb; DSRM-2100: 9.75 lbs. / 5.0 Ah: 11.55 lb |
DCS-2500T with Battery - ECHO
$549.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in |
Weight | 7.3 lb |
DCS-5000 without Battery - ECHO
$199.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 18 in |
Weight | 2.5Ah: 12.7 lb ; 5.0Ah: 14.6 lb |
CS-2511T 12 in - ECHO
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in |
Displacement | 25 cc |
Weight | 5.2 lb |
CS-620PW 24 in - ECHO
$619.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 24 in |
Displacement | 59.8 cc |
Weight | 14.1 lb |
CS-7310P 28 in - ECHO
$1,029.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 28 in |
Displacement | 73.5 cc |
Weight | 14.8 lb |
CS-303T 12 in - ECHO
$389.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in |
Displacement | 30.1 cc |
Weight | 7.7 lb |
CS-361P 16 in - ECHO
$379.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in |
Displacement | 35.8 cc |
Weight | 8.4 lb |
2023 Lawnaire IV w/EST Honda 4.0 HP - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 in. (70 mm) |
Coring Width | 19 in. (483 mm) |
Engine Manufacturer | Honda |
Engine Size | 7.2 cu. in. (118 cc) |
2023 Lawnaire® ZTS Stand-On Aerator - Ryan
Call for Price
Availability | Brochure |
Style | Stand On |
Coring Depth | 2-5 in. (50-127 mm) |
Coring Width | 30 in. (762 mm) |
Engine Manufacturer | Kawasaki |
Engine Size | 30.8 cu. in. (603 cc) |
2023 Renovaire Tow-Behind Aerator - Ryan
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 5 in. (127 mm) |
Coring Width | 72 in. (1,829 mm) |
Length | 60 in. (1,524 mm) |
Weight | 1,518 lb. (689 kg) |
2023 Tracaire® Tow-Behind Aerator - Ryan
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 5 in. (127 mm) |
Coring Width | 72 in. (1,829 mm) |
Length | 48 in. (1,219 mm) |
Weight | 1,052 lb. (477 kg) |
2023 Lawnaire® Tow-Behind Aerator - Ryan
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | Up to 5 in. (127 mm) |
Coring Width | 36 in. (914 mm) |
Length | 68.5 in. (1.7 m) |
Weight | 500 lb. (227 kg) |
DHC-2300 without Battery - ECHO
$179.99
Availability | Brochure |
Style | Handheld |
Weight | 2.5Ah: 9.15 lb ; 5.0Ah: 10.95 lb |
HCS-2810 - ECHO
$569.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.2 lb |
2023 Mataway® Dethatcher - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | HONDA® |
Engine Size | 23.7 cu. in. (389 cc) |
Engine Type | GX390 |
Weight | 376 lb. (171 kg) w/o reel |
2023 Ren-o-thin® Power Rake - Ryan
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | HONDA® |
Engine Size | 9.9 cu. in. (163 cc) |
Engine Type | GX160 |
Weight | 131 lb. (60 kg) |
HCS-3810 - ECHO
$589.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.8 lb |
SHC-2620 - ECHO
$539.99
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 13 lb |
HC-155 - ECHO
$419.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11.5 lb |
MS-2310H - ECHO
$49.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 2 gal |
Weight | 5.0 lbs |