Inventory from Shindaiwa
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Attachments |
EB252 - Shindaiwa
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
EB600RT - Shindaiwa
$379.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
EB633RT - Shindaiwa
$489.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
EB910/RT - Shindaiwa
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
305s - Shindaiwa
$219.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 30.5 cc |
Weight | 8.8 lb. |
LE262 - Shindaiwa
$399.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25.4 cc |
Fuel Capacity | 20.6 fl. oz |
Weight | 14.25 lb. |
M235 - Shindaiwa
$289.99
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 14.2 fl. oz |
Weight | 9.8 lb. |
M262 - Shindaiwa
$379.99
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 20.6 fl. oz |
Weight | 10 lb. |
DH232 - Shindaiwa
$579.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11 lb. |
DH235 - Shindaiwa
$599.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11.4 lb. |
HT232 - Shindaiwa
$599.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.2 lb. |
HT235 - Shindaiwa
$619.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 10.8 lb. |
AH262 - Shindaiwa
$599.99
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
AHS262 - Shindaiwa
$559.99
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
FH235 - Shindaiwa
$479.99
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 12.5 lb. |
RS41 - Shindaiwa
$149.99
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 0.75 cu. ft. |
Weight | 13.6 lb. |